Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | NE 9 mph (Gusts 37 mph) |
NE 11 mph (Gusts 37 mph) |
NE 13 mph | NE 14 mph |
p.m. | N 16 mph (Gusts 44 mph) |
NE 18 mph (Gusts 44 mph) | NE 18 mph (Gusts 37 mph) | NE 18 mph (Gusts 37 mph) |
evening | NE 16 mph (Gusts 37 mph) |
NE 17 mph (Gusts 37 mph) |
NE 17 mph (Gusts 37 mph) |
NE 17 mph |
Min temperature | 23°C | 22°C | 22°C | 22°C |
Max temperature | 30°C | 28°C | 29°C | 29°C |
a.m. | ||||
p.m. | ||||
evening |