Tu 05 | We 06 | Th 07 | Fr 08 | Sa 09 | Su 10 | Mo 11 | Tu 12 | We 13 | Th 14 | Fr 15 | Sa 16 | Su 17 | Mo 18 | |
Tmin (°C) | 25 | 25 | 24 | 23 | 24 | 24 | 24 | 23 | 24 | 24 | 24 | 24 | 23 | 22 |
Tmax (°C) | 33 | 33 | 31 | 32 | 32 | 31 | 30 | 31 | 32 | 33 | 32 | 31 | 30 | 30 |
a.m. | ||||||||||||||
p.m. | ||||||||||||||
evening | ||||||||||||||
Wind direction (mph) | ||||||||||||||
a.m. | N 4 | N 5 | N 6 | N 5 | N 5 | N 6 | N 5 | NE 3 | N 3 | N 4 | N 5 | N 5 | N 5 | N 5 |
p.m. | ||||||||||||||
E 6 | N 7 | NE 8 | S 7 | NE 6 | NE 6 | E 7 | SE 7 | SE 7 | SE 8 | SE 7 | E 7 | NE 8 | NE 7 | |
evening | ||||||||||||||
NE 4 | N 5 | N 6 | S 5 | N 5 | N 5 | NE 5 | N 5 | N 5 | N 6 | N 5 | N 6 | N 6 | N 5 | |
Precipitation (mm) | 2.1 | 15.3 | 5.5 | 5.2 | 3.9 | 22.2 | 25.4 | 32.1 | 9.7 | 9.6 | 1.4 | 6.7 | 12.6 | 25 |
Rain risk | 35 % | 90 % | 55 % | 45 % | 45 % | 85 % | 95 % | 85 % | 65 % | 60 % | 45 % | 65 % | 70 % | 60 % |
Sunshine hours (hrs) | 1.7 | 2.3 | 3.4 | 3.4 | 1.7 | 1.1 | 0.6 | 1.1 | 1.7 | 2.3 | 2.8 | 2.2 | 1.7 | 1.7 |
UV index | 6 | 6 | 6 | 7 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 6 |
Sunrise Sunset |
06:41 18:05 |
06:42 18:04 |
06:42 18:04 |
06:43 18:04 |
06:43 18:03 |
06:44 18:03 |
06:44 18:03 |
06:45 18:03 |
06:45 18:02 |
06:46 18:02 |
06:46 18:02 |
06:47 18:02 |
06:47 18:02 |
06:48 18:02 |