Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | E 3 Bft | E 2-3 Bft | E 2-3 Bft | NE 3 Bft |
p.m. | E 2 Bft | E 2 Bft | E 3 Bft | NE 4 Bft (Gusts 7 Bft) |
evening | E 2 Bft | NE 2 Bft | E 2-3 Bft | NE 2-3 Bft |
Min temperature | 22°C | 21°C | 21°C | 22°C |
Max temperature | 26°C | 27°C | 27°C | 28°C |
a.m. | ||||
p.m. | ||||
evening |