Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | W 12 km/h | W 30 km/h (Gusts 60 km/h) |
N 19 km/h (Gusts 70 km/h) | NW 10 km/h |
p.m. | NW 26 km/h (Gusts 70 km/h) |
S 24 km/h | N 34 km/h (Gusts 80 km/h) |
E 10 km/h |
evening | NW 20 km/h (Gusts 70 km/h) |
NE 8 km/h | NE 31 km/h (Gusts 80 km/h) |
E 15 km/h |
Min temperature | 10°C | 11°C | 5°C | 12°C |
Max temperature | 24°C | 18°C | 17°C | 21°C |
a.m. | ||||
p.m. | ||||
evening |