Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | W 3-4 Bft | W 3 Bft | W 3-4 Bft | SE 4 Bft (Gusts 8 Bft) |
p.m. | W 4 Bft | W 4 Bft | W 4-5 Bft | E 4-5 Bft (Gusts 8 Bft) |
evening | W 3-4 Bft | W 4 Bft | S 4 Bft | E 3-4 Bft |
Min temperature | -1°C | 1°C | 2°C | -2°C |
Max temperature | 8°C | 11°C | 11°C | 7°C |
a.m. | ||||
p.m. | ||||
evening |