Local Time | Tu Nov 05 | We Nov 06 | Th Nov 07 | Fr Nov 08 |
a.m. | E 3 Bft | E 3-4 Bft | E 3-4 Bft (Gusts 7 Bft) |
E 3-4 Bft |
p.m. | NE 3 Bft | E 3 Bft | E 3-4 Bft | E 3-4 Bft |
evening | E 2-3 Bft | E 3 Bft | E 3 Bft | E 3 Bft |
Min temperature | 12°C | 12°C | 13°C | 14°C |
Max temperature | 22°C | 23°C | 22°C | 22°C |
a.m. | ||||
p.m. | ||||
evening |