22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 |
Wind [BFT] | |||||
1-2 | 1-2 | 1-2 | 2-3 | 2 | 2 |
N | NE | NE | E | NE | E |
Temperature [°C] | |||||
15 | 15 | 14 | 14 | 14 | 17 |
22-01 | 01-04 | 04-07 | 07-10 | 10-13 | 13-16 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
05 Nov 16:39 EST ©woweather.com |