16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 |
Wind [BFT] | |||||
3 | 2-3 | 3 | 3 | 3 | 3 |
E | NE | NE | N | N | N |
Temperature [°C] | |||||
20 | 18 | 17 | 15 | 16 | 17 |
16-19 | 19-22 | 22-01 | 01-04 | 04-07 | 07-10 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,8 | 0,5 | 0,0 | 0,0 |
05 Nov 10:06 EST ©woweather.com |