19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 |
Wind [BFT] | |||||
1 | 1 | 1 | 1 | 1 | 1-2 |
E | E | E | E | SE | SE |
Temperature [°C] | |||||
12 | 11 | 12 | 12 | 12 | 13 |
19-22 | 22-01 | 01-04 | 04-07 | 07-10 | 10-13 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
05 Nov 13:17 EST ©woweather.com |