09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
Wind [BFT] | |||||
2 | 2-3 | 2-3 | 2 | 2 | 1-2 |
NE | NE | NE | NE | NE | NE |
Temperature [°C] | |||||
29 | 29 | 30 | 29 | 27 | 27 |
09-12 | 12-15 | 15-18 | 18-21 | 21-00 | 00-03 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,5 | 0,0 | 0,0 | 0,7 |
05 Nov 10:05 EST ©woweather.com |