16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 |
Wind [BFT] | |||||
4 | 3-4 | 4 | 4 | 4 | 4 |
E | E | E | E | E | E |
Temperature [°C] | |||||
27 | 27 | 27 | 27 | 27 | 28 |
16-19 | 19-22 | 22-01 | 01-04 | 04-07 | 07-10 |
Weather | |||||
Precipitation [mm] | |||||
3 | 3 | 0,0 | 0,0 | 0,0 | 1 |
05 Nov 16:39 EST ©woweather.com |