13:00 | 16:00 | 19:00 | 22:00 | 01:00 | 04:00 |
Wind [BFT] | |||||
4 | 3-4 | 3-4 | 3-4 | 3-4 | 3-4 |
E | E | E | E | E | E |
Temperature [°C] | |||||
28 | 28 | 27 | 28 | 28 | 28 |
13-16 | 16-19 | 19-22 | 22-01 | 01-04 | 04-07 |
Weather | |||||
Precipitation [mm] | |||||
2 | 3 | 3 | 2 | 1 | 2 |
05 Nov 13:18 EST ©woweather.com |