17:00 | 20:00 | 23:00 | 02:00 | 05:00 | 08:00 |
Wind [BFT] | |||||
3 | 3 | 2-3 | 2 | 2 | 2 |
W | W | NE | NE | NE | NE |
Temperature [°C] | |||||
32 | 31 | 29 | 26 | 25 | 25 |
17-20 | 20-23 | 23-02 | 02-05 | 05-08 | 08-11 |
Weather | |||||
Precipitation [mm] | |||||
0,9 | 0,9 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:10 EST ©woweather.com |