19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 |
Wind [BFT] | |||||
3 | 3 | 3 | 3 | 4 | 4-5 |
SE | SE | SE | SE | SE | SE |
Temperature [°C] | |||||
28 | 27 | 27 | 26 | 26 | 28 |
19-22 | 22-01 | 01-04 | 04-07 | 07-10 | 10-13 |
Weather | |||||
Precipitation [mm] | |||||
2 | 0,4 | 0,3 | 3 | 15 | 3 |
04 Nov 19:27 EST ©woweather.com |