17:00 | 20:00 | 23:00 | 02:00 | 05:00 | 08:00 |
Wind [BFT] | |||||
5-6 | 5-6 | 5-6 | 5-6 | 5 | 4 |
S | SW | SW | SW | SW | W |
Temperature [°C] | |||||
21 | 21 | 20 | 20 | 16 | 18 |
17-20 | 20-23 | 23-02 | 02-05 | 05-08 | 08-11 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 1 | 2 | 4 | 0,5 |
05 Nov 13:17 EST ©woweather.com |