04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 |
Wind [BFT] | |||||
3-4 | 3-4 | 3 | 2-3 | 2 | 2-3 |
E | E | SE | S | W | W |
Temperature [°C] | |||||
14 | 14 | 15 | 17 | 16 | 15 |
04-07 | 07-10 | 10-13 | 13-16 | 16-19 | 19-22 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 21:59 EST ©woweather.com |