22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 |
Wind [BFT] | |||||
1 | 1-2 | 1 | 1 | 1 | 1-2 |
E | E | NE | NE | SE | E |
Temperature [°C] | |||||
14 | 13 | 12 | 12 | 16 | 20 |
22-01 | 01-04 | 04-07 | 07-10 | 10-13 | 13-16 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:10 EST ©woweather.com |