21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 |
Wind [BFT] | |||||
2 | 1-2 | 1-2 | 1-2 | 1-2 | 1-2 |
E | E | E | SE | SE | SE |
Temperature [°C] | |||||
10 | 9 | 9 | 9 | 11 | 14 |
21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:10 EST ©woweather.com |