16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 |
Wind [BFT] | |||||
2 | 1-2 | 1-2 | 1-2 | 1-2 | 2 |
S | SW | N | N | NE | NE |
Temperature [°C] | |||||
16 | 15 | 15 | 15 | 14 | 14 |
16-19 | 19-22 | 22-01 | 01-04 | 04-07 | 07-10 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
05 Nov 10:06 EST ©woweather.com |