22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 |
Wind [BFT] | |||||
2 | 2 | 2 | 2 | 2 | 1-2 |
E | SE | SE | SE | SE | S |
Temperature [°C] | |||||
16 | 15 | 15 | 14 | 15 | 17 |
22-01 | 01-04 | 04-07 | 07-10 | 10-13 | 13-16 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:09 EST ©woweather.com |