01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 |
Wind [BFT] | |||||
2 | 2 | 1-2 | 1-2 | 1-2 | 1-2 |
SE | S | SE | SE | E | E |
Temperature [°C] | |||||
19 | 18 | 16 | 18 | 20 | 20 |
01-04 | 04-07 | 07-10 | 10-13 | 13-16 | 16-19 |
Weather | |||||
Precipitation [mm] | |||||
0,7 | 0,1 | 0,0 | 0,5 | 0,9 | 0,9 |
04 Nov 19:28 EST ©woweather.com |