22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 |
Wind [BFT] | |||||
2 | 2 | 2 | 2 | 2 | 2-3 |
SE | SE | E | E | E | SE |
Temperature [°C] | |||||
18 | 18 | 17 | 17 | 19 | 21 |
22-01 | 01-04 | 04-07 | 07-10 | 10-13 | 13-16 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,1 | 0,2 |
04 Nov 13:11 EST ©woweather.com |