22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 |
Wind [BFT] | |||||
3 | 3 | 3 | 3 | 3 | 3 |
N | N | N | N | N | NE |
Temperature [°C] | |||||
19 | 17 | 17 | 17 | 19 | 22 |
22-01 | 01-04 | 04-07 | 07-10 | 10-13 | 13-16 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:11 EST ©woweather.com |