22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 |
Wind [BFT] | |||||
1 | 0 | 0 | 1 | 1 | 2 |
W | NW | W | W | ||
Temperature [°C] | |||||
7 | 6 | 5 | 5 | 7 | 10 |
22-01 | 01-04 | 04-07 | 07-10 | 10-13 | 13-16 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
05 Nov 13:17 EST ©woweather.com |