22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 |
Wind [BFT] | |||||
2 | 1-2 | 2 | 2 | 2 | 2 |
S | S | S | S | SE | E |
Temperature [°C] | |||||
9 | 9 | 8 | 6 | 8 | 10 |
22-01 | 01-04 | 04-07 | 07-10 | 10-13 | 13-16 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:09 EST ©woweather.com |