22:00 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 |
Wind [BFT] | |||||
2 | 2-3 | 2-3 | 2-3 | 2-3 | 2-3 |
NE | NE | NE | NE | NE | SW |
Temperature [°C] | |||||
10 | 9 | 8 | 8 | 13 | 19 |
22-01 | 01-04 | 04-07 | 07-10 | 10-13 | 13-16 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:09 EST ©woweather.com |