19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 |
Wind [BFT] | |||||
2 | 2 | 2-3 | 2 | 1-2 | 2 |
W | W | W | SW | SW | W |
Temperature [°C] | |||||
17 | 15 | 13 | 14 | 15 | 16 |
19-22 | 22-01 | 01-04 | 04-07 | 07-10 | 10-13 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
05 Nov 13:18 EST ©woweather.com |