01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 |
Wind [BFT] | |||||
1-2 | 0 | 0 | 2 | 2-3 | 2-3 |
NE | SW | SW | SW | ||
Temperature [°C] | |||||
17 | 15 | 16 | 20 | 25 | 23 |
01-04 | 04-07 | 07-10 | 10-13 | 13-16 | 16-19 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 19:28 EST ©woweather.com |