21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 |
Wind [BFT] | |||||
2-3 | 3 | 3 | 3 | 3 | 3-4 |
N | N | N | N | NE | S |
Temperature [°C] | |||||
18 | 19 | 19 | 19 | 19 | 21 |
21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 |
Weather | |||||
Precipitation [mm] | |||||
1 | 1 | 0,5 | 0,2 | 0,3 | 0,4 |
04 Nov 13:10 EST ©woweather.com |