03:00 | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 |
Wind [BFT] | |||||
3 | 3 | 3-4 | 3-4 | 3 | 2 |
S | S | S | S | S | S |
Temperature [°C] | |||||
19 | 19 | 19 | 21 | 20 | 19 |
03-06 | 06-09 | 09-12 | 12-15 | 15-18 | 18-21 |
Weather | |||||
Precipitation [mm] | |||||
0,6 | 0,1 | 0,2 | 0,3 | 0,6 | 0,3 |
04 Nov 21:58 EST ©woweather.com |