18:00 | 21:00 | 00:00 | 03:00 | 06:00 | 09:00 |
Wind [BFT] | |||||
2-3 | 2 | 2 | 2 | 2 | 2-3 |
S | SE | S | S | SE | SE |
Temperature [°C] | |||||
14 | 13 | 14 | 14 | 14 | 15 |
18-21 | 21-00 | 00-03 | 03-06 | 06-09 | 09-12 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
05 Nov 10:05 EST ©woweather.com |