21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 |
Wind [BFT] | |||||
2 | 2 | 2-3 | 3 | 3-4 | 3 |
E | E | E | E | E | SE |
Temperature [°C] | |||||
11 | 10 | 9 | 9 | 10 | 12 |
21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:09 EST ©woweather.com |