09:00 | 12:00 | 15:00 | 18:00 | 21:00 | 00:00 |
Wind [BFT] | |||||
1-2 | 2-3 | 3-4 | 3-4 | 3 | 2-3 |
S | SE | SE | S | S | SE |
Temperature [°C] | |||||
27 | 27 | 27 | 26 | 25 | 25 |
09-12 | 12-15 | 15-18 | 18-21 | 21-00 | 00-03 |
Weather | |||||
Precipitation [mm] | |||||
0,8 | 0,0 | 0,0 | 0,4 | 0,3 | 0,0 |
10 Nov 10:13 EST ©woweather.com |