19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 |
Wind [BFT] | |||||
4 | 4-5 | 4 | 4 | 4 | 4 |
E | E | E | E | E | E |
Temperature [°C] | |||||
27 | 26 | 25 | 25 | 26 | 27 |
19-22 | 22-01 | 01-04 | 04-07 | 07-10 | 10-13 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 1 | 1 | 2 | 2 | 0,0 |
04 Nov 19:27 EST ©woweather.com |