16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 |
Wind [BFT] | |||||
4 | 3-4 | 4 | 4 | 4 | 4 |
E | E | E | E | E | E |
Temperature [°C] | |||||
27 | 26 | 27 | 26 | 26 | 27 |
16-19 | 19-22 | 22-01 | 01-04 | 04-07 | 07-10 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:10 EST ©woweather.com |