08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
Wind [BFT] | |||||
1-2 | 2 | 3 | 2-3 | 2-3 | 2-3 |
N | NE | NW | NE | NE | NE |
Temperature [°C] | |||||
25 | 28 | 29 | 27 | 26 | 25 |
08-11 | 11-14 | 14-17 | 17-20 | 20-23 | 23-02 |
Weather | |||||
Precipitation [mm] | |||||
0,5 | 1 | 0,0 | 0,6 | 0,0 | 0,0 |
05 Nov 13:18 EST ©woweather.com |