20:00 | 23:00 | 02:00 | 05:00 | 08:00 | 11:00 |
Wind [BFT] | |||||
1-2 | 1 | 1 | 1 | 1 | 2-3 |
NE | NE | NE | NE | NE | E |
Temperature [°C] | |||||
29 | 29 | 27 | 28 | 28 | 33 |
20-23 | 23-02 | 02-05 | 05-08 | 08-11 | 11-14 |
Weather | |||||
Precipitation [mm] | |||||
0,9 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 19:27 EST ©woweather.com |