19:00 | 22:00 | 01:00 | 04:00 | 07:00 | 10:00 |
Wind [BFT] | |||||
1 | 1 | 1 | 2 | 2 | 2-3 |
N | N | SW | SW | W | W |
Temperature [°C] | |||||
28 | 27 | 26 | 27 | 27 | 29 |
19-22 | 22-01 | 01-04 | 04-07 | 07-10 | 10-13 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 3 | 0,0 | 0,0 |
04 Nov 19:27 EST ©woweather.com |