16:00 | 19:00 | 22:00 | 01:00 | 04:00 | 07:00 |
Wind [BFT] | |||||
3-4 | 2 | 2-3 | 2-3 | 2-3 | 3 |
E | SE | SE | SE | SE | S |
Temperature [°C] | |||||
29 | 28 | 26 | 26 | 25 | 25 |
16-19 | 19-22 | 22-01 | 01-04 | 04-07 | 07-10 |
Weather | |||||
Precipitation [mm] | |||||
2 | 2 | 0,3 | 2 | 24 | 40 |
04 Nov 13:10 EST ©woweather.com |