00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 |
Wind [BFT] | |||||
2 | 2-3 | 2-3 | 2-3 | 3 | 2-3 |
N | N | N | N | NW | N |
Temperature [°C] | |||||
18 | 18 | 19 | 20 | 22 | 20 |
00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 19:27 EST ©woweather.com |