20:00 | 23:00 | 02:00 | 05:00 | 08:00 | 11:00 |
Wind [BFT] | |||||
3-4 | 3-4 | 4 | 4 | 3-4 | 3 |
N | NW | N | NW | NW | NW |
Temperature [°C] | |||||
17 | 17 | 17 | 16 | 16 | 18 |
20-23 | 23-02 | 02-05 | 05-08 | 08-11 | 11-14 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
05 Nov 13:17 EST ©woweather.com |