01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 |
Wind [BFT] | |||||
0 | 1 | 0 | 2 | 3 | 2 |
NW | N | S | NW | ||
Temperature [°C] | |||||
17 | 17 | 17 | 20 | 24 | 22 |
01-04 | 04-07 | 07-10 | 10-13 | 13-16 | 16-19 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 19:26 EST ©woweather.com |