00:00 | 03:00 | 06:00 | 09:00 | 12:00 | 15:00 |
Wind [BFT] | |||||
2-3 | 2-3 | 3 | 2-3 | 2-3 | 2 |
E | E | NE | E | E | NE |
Temperature [°C] | |||||
10 | 10 | 9 | 9 | 12 | 13 |
00-03 | 03-06 | 06-09 | 09-12 | 12-15 | 15-18 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,1 | 0,0 | 0,0 | 0,0 |
04 Nov 19:26 EST ©woweather.com |