01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 |
Wind [BFT] | |||||
1-2 | 1 | 1 | 1-2 | 1-2 | 1 |
E | SE | SE | S | S | S |
Temperature [°C] | |||||
7 | 6 | 6 | 8 | 12 | 11 |
01-04 | 04-07 | 07-10 | 10-13 | 13-16 | 16-19 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 19:28 EST ©woweather.com |