10:00 | 13:00 | 16:00 | 19:00 | 22:00 | 01:00 |
Wind [BFT] | |||||
2 | 3 | 4 | 2-3 | 2 | 2 |
N | N | N | NE | SE | E |
Temperature [°C] | |||||
12 | 14 | 14 | 9 | 7 | 6 |
10-13 | 13-16 | 16-19 | 19-22 | 22-01 | 01-04 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,1 |
05 Nov 13:17 EST ©woweather.com |