15:00 | 18:00 | 21:00 | 00:00 | 03:00 | 06:00 |
Wind [BFT] | |||||
3 | 3-4 | 3 | 2-3 | 2 | 1-2 |
SE | SE | SE | SE | SE | S |
Temperature [°C] | |||||
31 | 28 | 27 | 27 | 27 | 26 |
15-18 | 18-21 | 21-00 | 00-03 | 03-06 | 06-09 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:10 EST ©woweather.com |