17:00 | 20:00 | 23:00 | 02:00 | 05:00 | 08:00 |
Wind [BFT] | |||||
1-2 | 1 | 1 | 1 | 1-2 | 1-2 |
E | NE | NE | NE | E | E |
Temperature [°C] | |||||
29 | 27 | 27 | 26 | 27 | 30 |
17-20 | 20-23 | 23-02 | 02-05 | 05-08 | 08-11 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:09 EST ©woweather.com |