01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 |
Wind [BFT] | |||||
1-2 | 1-2 | 1 | 1-2 | 2-3 | 2 |
SE | S | SE | S | S | S |
Temperature [°C] | |||||
8 | 8 | 8 | 9 | 11 | 10 |
01-04 | 04-07 | 07-10 | 10-13 | 13-16 | 16-19 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 19:27 EST ©woweather.com |