21:00 | 00:00 | 03:00 | 06:00 | 09:00 | 12:00 |
Wind [BFT] | |||||
2 | 2 | 2 | 2 | 1-2 | 1 |
SE | SE | SE | S | S | SW |
Temperature [°C] | |||||
9 | 9 | 8 | 7 | 10 | 14 |
21-00 | 00-03 | 03-06 | 06-09 | 09-12 | 12-15 |
Weather | |||||
Precipitation [mm] | |||||
0,0 | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
04 Nov 13:09 EST ©woweather.com |