20:00 | 23:00 | 02:00 | 05:00 | 08:00 | 11:00 |
Wind [BFT] | |||||
1-2 | 2 | 1-2 | 2 | 2 | 2-3 |
E | E | E | E | E | E |
Temperature [°C] | |||||
28 | 27 | 27 | 27 | 28 | 29 |
20-23 | 23-02 | 02-05 | 05-08 | 08-11 | 11-14 |
Weather | |||||
Precipitation [mm] | |||||
2 | 0,9 | 0,9 | 0,6 | 0,0 | 0,0 |
04 Nov 19:27 EST ©woweather.com |